In the present work, a fault evaluation method for photovoltaic arrays based on fault parameters identification and curves analysis is proposed for diagnosing the state of photovoltaic generators. An overview of the components, the modelling of the photovoltaic generator and the meaning of the parameters is established for relating parameters to photovoltaic components and environmental conditions. The analysis and investigation of the relationship between the maximum power points and the parameters variations are performed. Investigation on how degradations and failure on photovoltaic systems can affect parameters, is established. In this context, the methodology for diagnosing and monitoring defects based on photovoltaic estimated parameters is developed; the optimization technique maximum likelihood, is used for extracting health and faults parameters from the measured curves of the photovoltaic array. From residual vectors, the parameters which vary more are the series resistance, the shunt resistor, and the current of photon. The maximum power also changes and decreases from its reference value. The validation results prove deviations on parameters, which means that there are degradations and failures on the ARCO Solar M75 array after 20 years of outdoors operation. So, at the end of this analysis, it is recommended to act on the PV system through junction box, cell edges, wiring, busbars, and connectors.
Published in | International Journal of Sustainable and Green Energy (Volume 13, Issue 4) |
DOI | 10.11648/j.ijrse.20241304.11 |
Page(s) | 67-81 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Parameter Estimation, Curves Analysis, PV Module, Degradations, Failure, Maximum Likelihood Estimator (MLE), Fault Diagnosis
[1] | S. Weckend, A. Wade, and G. Heath, "End-of-life management: Solar photovoltaic panels," National Renewable Energy Lab. (NREL), Golden, CO (United States), 2016. |
[2] | D. C. Jordan and S. R. Kurtz, "Photovoltaic degradation rates—an analytical review," Progress in photovoltaics: Research and Applications, vol. 21, no. 1, pp. 12-29, 2013. |
[3] | D. Jordan, Methods of Analysis of Outdoor Performance Data. National Renewable Energy Laboratory, 2011. |
[4] | P. Ducange, M. Fazzolari, B. Lazzerini, and F. Marcelloni, "An intelligent system for detecting faults in photovoltaic fields," in 2011 11th International Conference on Intelligent Systems Design and Applications, 2011: IEEE, pp. 1341-1346. |
[5] | M. Davarifar, A. Rabhi, A. El-Hajjaji, and M. Dahmane, "Real-time model base fault diagnosis of PV panels using statistical signal processing," in Renewable Energy Research and Applications (ICRERA), 2013 International Conference on, 2013: IEEE, pp. 599-604. |
[6] | S. K. Firth, K. J. Lomas, and S. J. Rees, "A simple model of PV system performance and its use in fault detection," Solar Energy, vol. 84, no. 4, pp. 624-635, 2010. |
[7] | A. Chouder and S. Silvestre, "Automatic supervision and fault detection of PV systems based on power losses analysis," Energy conversion and Management, vol. 51, no. 10, pp. 1929-1937, 2010. |
[8] | J. Solórzano and M. Egido, "Automatic fault diagnosis in PV systems with distributed MPPT," Energy conversion and management, vol. 76, pp. 925-934, 2013. |
[9] | M. A. Ramli, S. Twaha, K. Ishaque, and Y. A. Al-Turki, "A review on maximum power point tracking for photovoltaic systems with and without shading conditions," Renewable and Sustainable Energy Reviews, vol. 67, pp. 144-159, 2017. |
[10] | A. Ayang et al., "Maximum likelihood parameters estimation of single-diode model of photovoltaic generator," Renewable energy, vol. 130, pp. 111-121, 2019. |
[11] | A. Ayang, R. Wamkeue, M. Ouhrouche, and B. H. Malwe, "Maximum Likelihood Parameters Estimation Of Single-Diode Photovoltaic Module/Array: A Comparative Study At STC," in 2018 IEEE Electrical Power and Energy Conference (EPEC), 2018: IEEE, pp. 1-6. |
[12] | J. Zoellick, "Testing and matching photovoltaic modules to maximize solar electric array performance “," Senior project presented to the Department of Environmental Resources Engineering Humboldt State University, 1990. |
[13] | A. M. Reis, N. T. Coleman, M. W. Marshall, P. A. Lehman, and C. E. Chamberlin, "Comparison of PV module performance before and after 11-years of field exposure," in Photovoltaic Specialists Conference, 2002. Conference Record of the Twenty-Ninth IEEE, 2002: IEEE, pp. 1432-1435. |
[14] | C. Chamberlin, M. Rocheleau, M. Marshall, A. Reis, N. Coleman, and P. Lehman, "Comparison of PV module performance before and after 11 and 20 years of field exposure," in Photovoltaic Specialists Conference (PVSC), 2011 37th IEEE, 2011: IEEE, pp. 000101-000105. |
[15] | K. Park, G. Kang, H. Kim, G. Yu, and J. Kim, "Analysis of thermal and electrical performance of semi-transparent photovoltaic (PV) module," Energy, vol. 35, no. 6, pp. 2681-2687, 2010. |
[16] | M. AlRashidi, M. AlHajri, K. El-Naggar, and A. Al-Othman, "A new estimation approach for determining the I–V characteristics of solar cells," Solar Energy, vol. 85, no. 7, pp. 1543-1550, 2011. |
[17] | S. R. Wenham, Applied photovoltaics. Routledge, 2012. |
[18] | S. Chattopadhyay et al., "Visual degradation in field-aged crystalline silicon PV modules in India and correlation with electrical degradation," IEEE Journal of photovoltaics, vol. 4, no. 6, pp. 1470-1476, 2014. |
[19] | E. Kaplani, "Detection of degradation effects in field-aged c-Si solar cells through IR thermography and digital image processing," International Journal of Photoenergy, vol. 2012, 2012. |
[20] | M. G. Villalva, J. R. Gazoli, and E. Ruppert Filho, "Modeling and circuit-based simulation of photovoltaic arrays," in 2009 Brazilian Power Electronics Conference, 2009: IEEE, pp. 1244-1254. |
[21] | S. Alem-Boudjemline, "réalisation et caractérisation de cellules photovoltaïques plastiques," 2004. |
[22] | M. Green, "Solar cells: operating principles, technology, and system applications. University of New South Wales, Kensington," New South Wales, Australia, pp. 96-97, 1992. |
[23] | S. Kadry, Diagnostics and Prognostics of Engineering Systems: Methods and Techniques: Methods and Techniques. IGI Global, 2012. |
[24] | F. Almonacid, C. Rus, P. Pérez-Higueras, and L. Hontoria, "Calculation of the energy provided by a PV generator. Comparative study: conventional methods vs. artificial neural networks," Energy, vol. 36, no. 1, pp. 375-384, 2011. |
[25] | M. Munoz, M. C. Alonso-García, N. Vela, and F. Chenlo, "Early degradation of silicon PV modules and guaranty conditions," Solar energy, vol. 85, no. 9, pp. 2264-2274, 2011. |
[26] | V. Sharma and S. Chandel, "Performance and degradation analysis for long term reliability of solar photovoltaic systems: a review," Renewable and Sustainable Energy Reviews, vol. 27, pp. 753-767, 2013. |
[27] | A. Charki, R. Laronde, and D. Bigaud, "The time-variant degradation of a photovoltaic system," Journal of Solar Energy Engineering, vol. 135, no. 2, p. 024503, 2013. |
[28] | J. Wohlgemuth, D. W. Cunningham, A. Nguyen, G. Kelly, and D. Amin, "Failure modes of crystalline Si modules," in PV Module Reliability Workshop, 2010. |
[29] | A. Ndiaye, A. Charki, A. Kobi, C. M. Kébé, P. A. Ndiaye, and V. Sambou, "Degradations of silicon photovoltaic modules: A literature review," Solar Energy, vol. 96, pp. 140-151, 2013. |
[30] | J. H. Wohlgemuth and S. Kurtz, "Reliability testing beyond qualification as a key component in photovoltaic's progress toward grid parity," in 2011 International Reliability Physics Symposium, 2011: IEEE, pp. 5E. 3.1-5E. 3.6. |
[31] | M. K. Al-Smadi and Y. Mahmoud, "Analysis of Photovoltaic Systems Power Losses in Partial Shading Conditions," in IECON 2018-44th Annual Conference of the IEEE Industrial Electronics Society, 2018: IEEE, pp. 1699-1704. |
[32] | D. S. Pillai and N. Rajasekar, "A comprehensive review on protection challenges and fault diagnosis in PV systems," Renewable and Sustainable Energy Reviews, vol. 91, pp. 18-40, 2018. |
[33] | S. R. Madeti and S. Singh, "A comprehensive study on different types of faults and detection techniques for solar photovoltaic system," Solar Energy, vol. 158, pp. 161-185, 2017. |
[34] | A. Triki-Lahiani, A. B.-B. Abdelghani, and I. Slama-Belkhodja, "Fault detection and monitoring systems for photovoltaic installations: A review," Renewable and Sustainable Energy Reviews, vol. 82, pp. 2680-2692, 2018. |
[35] | A. Mellit, G. M. Tina, and S. A. Kalogirou, "Fault detection and diagnosis methods for photovoltaic systems: A review," Renewable and Sustainable Energy Reviews, vol. 91, pp. 1-17, 2018. |
APA Style
Ayang, A., Goron, D., Mbakop, F. K., Yaouba. (2024). Parameters Estimation and Curves Analysis for Faults Evaluation of a Degraded Photovoltaic Module. International Journal of Sustainable and Green Energy, 13(4), 67-81. https://doi.org/10.11648/j.ijrse.20241304.11
ACS Style
Ayang, A.; Goron, D.; Mbakop, F. K.; Yaouba. Parameters Estimation and Curves Analysis for Faults Evaluation of a Degraded Photovoltaic Module. Int. J. Sustain. Green Energy 2024, 13(4), 67-81. doi: 10.11648/j.ijrse.20241304.11
AMA Style
Ayang A, Goron D, Mbakop FK, Yaouba. Parameters Estimation and Curves Analysis for Faults Evaluation of a Degraded Photovoltaic Module. Int J Sustain Green Energy. 2024;13(4):67-81. doi: 10.11648/j.ijrse.20241304.11
@article{10.11648/j.ijrse.20241304.11, author = {Albert Ayang and Deli Goron and Fabrice Kwefeu Mbakop and Yaouba}, title = {Parameters Estimation and Curves Analysis for Faults Evaluation of a Degraded Photovoltaic Module }, journal = {International Journal of Sustainable and Green Energy}, volume = {13}, number = {4}, pages = {67-81}, doi = {10.11648/j.ijrse.20241304.11}, url = {https://doi.org/10.11648/j.ijrse.20241304.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijrse.20241304.11}, abstract = {In the present work, a fault evaluation method for photovoltaic arrays based on fault parameters identification and curves analysis is proposed for diagnosing the state of photovoltaic generators. An overview of the components, the modelling of the photovoltaic generator and the meaning of the parameters is established for relating parameters to photovoltaic components and environmental conditions. The analysis and investigation of the relationship between the maximum power points and the parameters variations are performed. Investigation on how degradations and failure on photovoltaic systems can affect parameters, is established. In this context, the methodology for diagnosing and monitoring defects based on photovoltaic estimated parameters is developed; the optimization technique maximum likelihood, is used for extracting health and faults parameters from the measured curves of the photovoltaic array. From residual vectors, the parameters which vary more are the series resistance, the shunt resistor, and the current of photon. The maximum power also changes and decreases from its reference value. The validation results prove deviations on parameters, which means that there are degradations and failures on the ARCO Solar M75 array after 20 years of outdoors operation. So, at the end of this analysis, it is recommended to act on the PV system through junction box, cell edges, wiring, busbars, and connectors. }, year = {2024} }
TY - JOUR T1 - Parameters Estimation and Curves Analysis for Faults Evaluation of a Degraded Photovoltaic Module AU - Albert Ayang AU - Deli Goron AU - Fabrice Kwefeu Mbakop AU - Yaouba Y1 - 2024/11/18 PY - 2024 N1 - https://doi.org/10.11648/j.ijrse.20241304.11 DO - 10.11648/j.ijrse.20241304.11 T2 - International Journal of Sustainable and Green Energy JF - International Journal of Sustainable and Green Energy JO - International Journal of Sustainable and Green Energy SP - 67 EP - 81 PB - Science Publishing Group SN - 2575-1549 UR - https://doi.org/10.11648/j.ijrse.20241304.11 AB - In the present work, a fault evaluation method for photovoltaic arrays based on fault parameters identification and curves analysis is proposed for diagnosing the state of photovoltaic generators. An overview of the components, the modelling of the photovoltaic generator and the meaning of the parameters is established for relating parameters to photovoltaic components and environmental conditions. The analysis and investigation of the relationship between the maximum power points and the parameters variations are performed. Investigation on how degradations and failure on photovoltaic systems can affect parameters, is established. In this context, the methodology for diagnosing and monitoring defects based on photovoltaic estimated parameters is developed; the optimization technique maximum likelihood, is used for extracting health and faults parameters from the measured curves of the photovoltaic array. From residual vectors, the parameters which vary more are the series resistance, the shunt resistor, and the current of photon. The maximum power also changes and decreases from its reference value. The validation results prove deviations on parameters, which means that there are degradations and failures on the ARCO Solar M75 array after 20 years of outdoors operation. So, at the end of this analysis, it is recommended to act on the PV system through junction box, cell edges, wiring, busbars, and connectors. VL - 13 IS - 4 ER -